Brass sheet
| Dimensions | Sign | Feature | Norm | |
|---|---|---|---|---|
| g x s x l [mm] |
[-] | [-] | (EUROPE) EN - norm |
(GERMANY) DIN - norm |
| 2.0x1000x2000 | M63 | M63 | CW508L | CuZn37 |
| 3.0x1000x2000 | MC62 | MC62 | CW717R | CuZn38Sn1 |
| 3.0x1000x2000 | M63 | M63 | CW508L | CuZn37 |
| 4.0x1000x2000 | MO59 | MO59 | CW612N | CuZn39Pb2 |
| 5.0x1000x2000 | MC62 | MC62 | CW717R | CuZn38Sn1 |
| 5.0x1000x2000 | M63 | M63 | CW508L | CuZn37 |
| 5.0x1000x2000 | MO59 | MO59 | CW612N | CuZn39Pb2 |
| 6.0x1000x2000 | MC62 | MC62 | CW717R | CuZn38Sn1 |
| 6.0x1000x2000 | M63 | M63 | CW508L | CuZn37 |
| 8.0x1000x2000 | M63 | M63 | CW508L | CuZn37 |
| 8.0x1500x3000 | MO59 | MO59 | CW612N | CuZn39Pb2 |
| 10x1000x2000 | MO59 | MO59 | CW612N | CuZn39Pb2 |
| 10x1000x2000 | M63 | M63 | CW508L | CuZn37 |
| 12x1000x2000 | MO59 | MO59 | CW612N | CuZn39Pb2 |
| 15.0x1000x3000 | MO59 | MO59 | CW612N | CuZn39Pb2 |
| 20.0x1000x2000 | MO59 | MO59 | CW612N | CuZn39Pb2 |
| 25.0x1000x3000 | MO59 | MO59 | CW612N | CuZn39Pb2 |
| 30.0x1000x3000 | MO59 | MO59 | CW612N | CuZn39Pb2 |
| 35.0x1000x3000 | MO59 | MO59 | CW612N | CuZn39Pb2 |
| 40.0x1000x2000 | MO59 | MO59 | CW612N | CuZn39Pb2 |
| 44.45x1000x2000 | MC62 | MC62 | CW717R | CuZn38Sn1 |
| 50.0x1000x3000 | MO59 | MO59 | CW612N | CuZn39Pb2 |
| 60.0x1000x2000 | MO59 | MO59 | CW612N | CuZn39Pb2 |
| 70.0x1000x2000 | MO59 | MO59 | CW612N | CuZn39Pb2 |
| 80.0x1413x1270 | MO59 | MO59 | CW612N | CuZn39Pb2 |






