Bronze sheet
| Dimensions[mm] | Sign | Feature | Norm | |
|---|---|---|---|---|
| g x s x l | [-] | [-] | (EUROPE) EN - norm |
(GERMANY) DIN - norm |
| 0.5x300x2000 | CuSn6 | B6 | CW452K | 2.1020/17 665 |
| 1.0x315x2000 | CuSn6 | B6 | CW452K | 2.1020/17 665 |
| 1.5x315x2000 | CuSn6 | B6 | CW452K | 2.1020/17 665 |
| 2.0x300x2000 | CuSn6 | B6 | CW452K | 2.1020/17 665 |
| 3.0x300x2000 | CuSn6 | B6 | CW452K | 2.1020/17 665 |
| 3.175x1219x3000 | CuSi3Mn1 | BK-31 | CW116C | CuSi3Mn1 |
| 3x1000x2000 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 4.0x300x2000 | CuSn6 | B6 | CW452K | 2.1020/17 665 |
| 4.76x1219x3000 | CuSi3Mn1 | BK-31 | CW116C | CuSi3Mn1 |
| 4x1000x2000 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 5.0x300x2000 | CuSn6 | B6 | CW452K | 2.1020/17 665 |
| 5x1000x2000 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 6.0x300x2000 | CuSn6 | B6 | CW452K | 2.1020/17 665 |
| 8.0x300x2000 | CuSn6 | B6 | CW452K | 2.1020/17 665 |
| 8x1000x2000 | CuAl10Ni5Fe4 | Ba1054 | CW307G | 2.0966/17 665 |
| 10.0x300x2000 | CuSn6 | B6 | CW452K | 2.1020/17 665 |
| 12.0x300x2000 | CuSn6 | B6 | CW452K | 2.1020/17 665 |






