Cast Iron stripers
Dimensions | Norm | ||
---|---|---|---|
a x b [mm] |
(GERMANY) DIN -norm |
(EUROPE) EN - norm |
Old norm |
50x30 | GG-25 | EN-GJL-250 | ZL-250 |
60x30 | GG-25 | EN-GJL-250 | ZL-250 |
70x50 | GG-25 | EN-GJL-250 | ZL-250 |
80x40 | GG-25 | EN-GJL-250 | ZL-250 |
80x50 | GG-25 | EN-GJL-250 | ZL-250 |
80x60 | GG-25 | EN-GJL-250 | ZL-250 |
100x50 | GG-25 | EN-GJL-250 | ZL-250 |
100x50 | GGG-40 |
EN-GJS-400-15 EN-GJS-400-18 |
|
100x70 | GG-25 | EN-GJL-250 | ZL-250 |
100x70 | GGG-40 |
EN-GJS-400-15 EN-GJS-400-18 |
|
100x80 | GG-25 | EN-GJL-250 | ZL-250 |
110x50 | GG-25 | EN-GJL-250 | ZL-250 |
110x80 | GG-25 | EN-GJL-250 | ZL-250 |
115x85 | GGG-40 |
EN-GJS-400-15 EN-GJS-400-18 |
|
120x100 | GGG-50 | EN-GJS-500-7 | |
120x40 | GG-25 | EN-GJL-250 | ZL-250 |
120x90 | GG-25 | EN-GJL-250 | ZL-250 |
130x100 | GGG-60 | EN-GJS-600-3 | |
130x55 | GG-25 | EN-GJL-250 | ZL-250 |
135x100 | GGG-50 | EN-GJS-500-7 | |
135x85 | GGG-40 |
EN-GJS-400-15 EN-GJS-400-18 |
|
140x60 | GG-25 | EN-GJL-250 | ZL-250 |
145x90 | GGG-40 |
EN-GJS-400-15 EN-GJS-400-18 |
|
150x80 | GGG-50 | EN-GJS-500-7 | |
155x105 | GGG-40 |
EN-GJS-400-15 EN-GJS-400-18 |
|
180x100 | GG-25 | EN-GJL-250 | ZL-250 |
180x90 | GG-25 | EN-GJL-250 | ZL-250 |
225x135 | GG-25 | EN-GJL-250 | ZL-250 |
245x105 | GG-25 | EN-GJL-250 | ZL-250 |